Semi Steel Tire, Light Truck Tire size
P215/65R16 P215/75R15 P225/75R15* P235/75R15 P225/70R16 P235/70R16 P245/70R16* P215/80R16 P255/65R16 P255/70R16 P265/70R16*
P215/85R16 P225/75R16 P245/75R16 P265/75R16* P235/85R16 P225/65R17 P235/65R17* P245/65R17 P265/70R17 LT215/75R15 LT225/75R15*
LT235/75R15 30*9.50R15LT 31*10.5R15LT**LT235/75R15 30*9.50R15LT 31*10.5R15LT** LT215/80R16 LT255/65R16 LT255/70R16 LT265/70R16**
LT215/85R16 LT225/75R16 LT245/75R16 LT265/75R16** LT235/85R16 LT225/65R17 LT235/65R17** LT245/65R17 LT265/70R17 5.50R12LT**
5.50R13LT 5.00R12LT 155R12LT 155R13LT** 175R13LT 175/70R14LT 185R14C 195R14C** 205/70R14 195/70R15C 195R15C 205/70R15C**
225/70R15C 7.50R16C 185/75R16C 195/65R16C 215/75R16C**
195/60R16C 195/75R16C 205/65R16C 215/65R16C 225/65R16C**
1. All Terrain pattern give you an exciting drive
2. Its aggressive tread and shoulder design can handle the roughest road hazards
3. Providing tough performance with excellent handling stability and riding comfort
Quanlity Certificate: ISO9001, CCC, E-MARK, DOT, INMETRO, GCC, SONCAP.
Cooperation terms:
Delivery time of stock tyre: 7 days
Delivery time of order tyre: 15 to 25 days
Payment terms: TT or L/C at sight
Departure sea port: Qingdao
Min order 20 pieces/size
OEM for private is accepted
Three years Warranty Time to protect customers interests
P215/65R16 P215/75R15 P225/75R15* P235/75R15 P225/70R16 P235/70R16 P245/70R16* P215/80R16 P255/65R16 P255/70R16 P265/70R16*
P215/85R16 P225/75R16 P245/75R16 P265/75R16* P235/85R16 P225/65R17 P235/65R17* P245/65R17 P265/70R17 LT215/75R15 LT225/75R15*
LT235/75R15 30*9.50R15LT 31*10.5R15LT**LT235/75R15 30*9.50R15LT 31*10.5R15LT** LT215/80R16 LT255/65R16 LT255/70R16 LT265/70R16**
LT215/85R16 LT225/75R16 LT245/75R16 LT265/75R16** LT235/85R16 LT225/65R17 LT235/65R17** LT245/65R17 LT265/70R17 5.50R12LT**
5.50R13LT 5.00R12LT 155R12LT 155R13LT** 175R13LT 175/70R14LT 185R14C 195R14C** 205/70R14 195/70R15C 195R15C 205/70R15C**
225/70R15C 7.50R16C 185/75R16C 195/65R16C 215/75R16C**
195/60R16C 195/75R16C 205/65R16C 215/65R16C 225/65R16C**
1. All Terrain pattern give you an exciting drive
2. Its aggressive tread and shoulder design can handle the roughest road hazards
3. Providing tough performance with excellent handling stability and riding comfort
Quanlity Certificate: ISO9001, CCC, E-MARK, DOT, INMETRO, GCC, SONCAP.
Cooperation terms:
Delivery time of stock tyre: 7 days
Delivery time of order tyre: 15 to 25 days
Payment terms: TT or L/C at sight
Departure sea port: Qingdao
Min order 20 pieces/size
OEM for private is accepted
Three years Warranty Time to protect customers interests
PCR SIZES | UHP SIZES | LIGHT TRUCK /SUV SIZES |
145/70R13 | 195/50R15 | P215/65R16 |
145/80R13 | 195/55R15 | P215/75R15 |
155/65R13 | 195/45R16 | P225/75R15 |
155/70R13 | 205/40R16 | P235/75R15 |
155/80R13 | 205/45R16 | P225/70R16 |
165/65R13 | 205/50R16 | P235/70R16 |
165/70R13 | 205/55R16 | P245/70R16 |
165/80R13 | 215/40R16 | P215/80R16 |
175/60R13 | 215/55R16 | P255/65R16 |
175/65R13 | 215/65R16 | P255/70R16 |
175/70R13 | 225/55R16 | P265/70R16 |
185/70R13 | 205/40R17 | P215/85R16 |
165/60R14 | 205/45R17 | P225/75R16 |
165/65R14 | 215/45R17 | P245/75R16 |
165/70R14 | 225/45R17 | P265/75R16 |
175/60R14 | 205/50R17 | P235/85R16 |
175/65R14 | 215/40R17 | P225/65R17 |
175/70R14 | 215/50R17 | P235/65R17 |
185/55R14 | 215/55R17 | P245/65R17 |
185/60R14 | 225/50R17 | P265/70R17 |
185/65R14 | 225/55R17 | LT215/75R15 |
185/70R14 | 235/45R17 | LT225/75R15 |
195/60R14 | 235/55R17 | LT235/75R15 |
185/80R14 | 245/45R17 | 30*9.50R15LT |
195/65R14 | 215/35R18 | 31*10.5R15LT |
195/70R14 | 225/40R18 | LT225/70R16 |
205/70R14 | 225/45R18 | LT235/70R16 |
175/65R15 | 235/40R18 | LT245/70R16 |
185/55R15 | 235/50R18 | LT215/80R16 |
185/60R15 | 245/40R18 | LT255/65R16 |
185/65R15 | 245/45R18 | LT255/70R16 |
195/55R15 | 245/50R18 | LT265/70R16 |
195/60R15 | 255/45R18 | LT215/85R16 |
195/65R15 | 265/35R18 | LT225/75R16 |
205/60R15 | 215/35R19 | LT245/75R16 |
205/65R15 | 225/35R19 | LT265/75R16 |
205/50R15 | 235/35R19 | LT235/85R16 |
205/70R15 | 245/35R19 | LT225/65R17 |
215/60R15 | 265/30R19 | LT235/65R17 |
215/65R15 | 225/30R20 | LT245/65R17 |
215/70R15 | 225/35R20 | LT265/70R17 |
225/70R15 | 235/30R20 | 5.50R12LT |
235/70R15 | 245/35R20 | 5.50R13LT |
195/55R16 | 255/35R20 | 5.00R12LT |
195/60R16 | 275/40R20 | 155R12LT |
205/60R16 | 275/45R20 | 155R13LT |
205/65R16 | 275/55R20 | 175R13LT |
215/60R16 | 285/50R20 | 175/70R14LT |
225/50R16 | 255/30R22 | 185R14C |
225/60R16 | 265/35R22 | 195R14C |
235/60R16 | 265/40R22 | 205/70R14 |
285/35R22 | 195/70R15C | |
305/40R22 | 195R15C | |
305/45R22 | 205/70R15C | |
295/35R24 | 225/70R15C | |
295/40R24 | 7.50R16C | |
305/35R24 | 185/75R16C | |
305/30R26 | 195/65R16C | |
325/35R28 | 215/75R16C | |
195/60R16C | ||
195/75R16C | ||
205/65R16C | ||
215/65R16C | ||
225/65R16C |